College Football Predictions
Congrove Computer Bowl Margins
| Share | |
| Tweet | |
|
|
The Congrove Computer Rankings helps determine margins for every FBS college football match-up. Listed below under the green are the teams the computer picks the favorite to win by at least 10 points. Listed under orange are the teams the computer picks by less than 10 points. Listed under the red are the underdogs the computer likes to win outright.
In 2011, Congrove is No. 6 out of 68 systems against the spread at 53.4%! The game in bold represents Game 35 in the Bowl Series Challenge which asks for margin of victory.
Play the Bowl Series Challenge for a chance to win $100 and 20,000 CFBPoints!
| Favorite | Margin | Underdog | ||
| Easy Pickin's | ||||
| Oklahoma | by | 20.74 | over | Iowa |
| Boise St. | by | 16.03 | over | Arizona St. |
| Texas A&M | by | 13.62 | over | Northwestern |
| Missouri | by | 13.25 | over | North Carolina |
| Mississippi St. | by | 11.36 | over | Wake Forest |
| Temple | by | 10.92 | over | Wyoming |
| TCU | by | 10.20 | over | Louisiana Tech |
| Think About It | ||||
| San Diego St. | by | 9.46 | over | Louisiana-Laf. |
| Oklahoma St. | by | 9.42 | over | Stanford |
| Arkansas | by | 9.04 | over | Kansas St. |
| Houston | by | 8.36 | over | Penn St. |
| Baylor | by | 7.44 | over | Washington |
| Florida Intl. | by | 5.61 | over | Marshall |
| Illinois | by | 5.32 | over | UCLA |
| Texas | by | 5.30 | over | California |
| Toledo | by | 4.24 | over | Air Force |
| LSU | by | 4.16 | over | Alabama |
| Michigan | by | 3.16 | over | Virginia Tech |
| Western Mich. | by | 3.11 | over | Purdue |
| Florida St. | by | 3.04 | over | Notre Dame |
| Pittsburgh | by | 2.84 | over | SMU |
| Ohio St. | by | 2.28 | over | Florida |
| Southern Miss. | by | 1.97 | over | Nevada |
| Auburn | by | 1.81 | over | Virginia |
| NC St. | by | 1.36 | over | Louisville |
| Clemson | by | 0.87 | over | West Va. |
| Rutgers | by | 0.66 | over | Iowa St. |
| Nebraska | by | 0.41 | over | South Carolina |
| Utah St. | by | 0.11 | over | Ohio |
| Upset Alert | ||||
| Cincinnati | by | 3.92 | over | Vanderbilt |
| Tulsa | by | 2.81 | over | BYU |
| Utah | by | 2.32 | over | Georgia Tech |
| Michigan St. | by | 4.32 | over | Georgia |
| Wisconsin | by | 1.73 | over | Oregon |
| Northern Ill. | by | 0.66 | over | Arkansas St. |
Source: CollegeFootballPoll.com