College Football Predictions
Catherwood Predictions: Bowls
| Share | |
| Tweet | |
|
|
The Catherwood Ratings are one of the 68 systems used in the Prediction Tracker's average. In 2010, it ranked No. 1 against the spread and No. 7 straight up. In 18 years, the system is 74.7% straight up and since 2006, no worse than 74%.
During the regular season, the system went 501-179 (73.7%) and ranked No. 6 straight up! Shown below are winners and scores for FBS bowl games.
Play the Bowl Series Challenge for a chance to win $100 and 20,000 CFBPoints!
| Visitor | Score | Home | Margin | ||
| TEXAS A&M | 40 | - | 21 | NORTHWESTERN | 19 |
| HOUSTON | 36 | - | 17 | PENN ST | 19 |
| IOWA | 14 | - | 32 | OKLAHOMA | 18 |
| ALABAMA | 14 | - | 28 | LSU | 14 |
| WASHINGTON | 33 | - | 46 | BAYLOR | 13 |
| TCU | 28 | - | 16 | LOUISIANA TECH | 12 |
| STANFORD | 27 | - | 39 | OKLAHOMA ST | 12 |
| FLORIDA INT'L | 28 | - | 17 | MARSHALL | 11 |
| SMU | 11 | - | 22 | PITTSBURGH | 11 |
| TEMPLE | 25 | - | 15 | WYOMING | 10 |
| ARIZONA ST | 27 | - | 37 | BOISE ST | 10 |
| FLORIDA ST | 26 | - | 16 | NOTRE DAME | 10 |
| CINCINNATI | 18 | - | 28 | VANDERBILT | 10 |
| KANSAS ST | 27 | - | 37 | ARKANSAS | 10 |
| MISSISSIPPI ST | 25 | - | 17 | WAKE FOREST | 8 |
| MICHIGAN | 27 | - | 20 | VIRGINIA TECH | 7 |
| NEVADA | 26 | - | 31 | SRN MISSISSIPPI | 5 |
| WISCONSIN | 41 | - | 36 | OREGON | 5 |
| SAN DIEGO ST | 31 | - | 27 | LOUISIANA-LAFAYETTE | 4 |
| OHIO | 27 | - | 24 | UTAH ST | 3 |
| TOLEDO | 39 | - | 36 | AIR FORCE | 3 |
| NEBRASKA | 16 | - | 19 | S CAROLINA | 3 |
| OHIO ST | 20 | - | 23 | FLORIDA | 3 |
| WRN MICHIGAN | 31 | - | 29 | PURDUE | 2 |
| BYU | 30 | - | 28 | TULSA | 2 |
| IOWA ST | 15 | - | 17 | RUTGERS | 2 |
| GEORGIA TECH | 22 | - | 20 | UTAH | 2 |
| ILLINOIS | 20 | - | 22 | UCLA | 2 |
| VIRGINIA | 21 | - | 19 | AUBURN | 2 |
| MICHIGAN ST | 23 | - | 21 | GEORGIA | 2 |
| W VIRGINIA | 31 | - | 33 | CLEMSON | 2 |
| N CAROLINA | 21 | - | 22 | MISSOURI | 1 |
| LOUISVILLE | 22 | - | 21 | NC STATE | 1 |
| CALIFORNIA | 16 | - | 17 | TEXAS | 1 |
| ARKANSAS ST | 30 | - | 29 | NRN ILLINOIS | 1 |
Source: AngelFire.com/or/teesee/picks