College Football Predictions
The Prediction Tracker Bowls Consensus
| Share | |
| Tweet | |
|
|
The Prediction Tracker takes a set of around 68 ranking systems from around the web and gives a prediction average. Among the rating systems taken into the average are Sagarin, Massey, StatFox, PerformanZ, ARGH, Pigskin, Claassen, Congrove, Harmon, Bassett and Billingsly among several others. Below is a list of the average predictions from all of these rating systems for college football bowl games during the 2011-12 season.
The game in bold represents Game 35 in the Bowl Series Challenge which asks for margin of victory.
Play the Bowl Series Challenge for a chance to win $100 and 20,000 CFBPoints!
| Favorite | Underdog | Margin | ||
| Oklahoma | defeats | Iowa | by | 16.03 |
| Boise St. | defeats | Arizona St. | by | 13.80 |
| Texas A&M | defeats | Northwestern | by | 12.11 |
| Baylor | defeats | Washington | by | 10.39 |
| TCU | defeats | Louisiana Tech | by | 9.83 |
| Mississippi St. | defeats | Wake Forest | by | 7.98 |
| Southern Miss. | defeats | Nevada | by | 7.56 |
| Houston | defeats | Penn St. | by | 7.39 |
| Missouri | defeats | North Carolina | by | 7.10 |
| Pittsburgh | defeats | SMU | by | 5.94 |
| Arkansas | defeats | Kansas St. | by | 5.14 |
| San Diego St. | defeats | Louisiana-Lafayette | by | 5.09 |
| Temple | defeats | Wyoming | by | 4.93 |
| Toledo | defeats | Air Force | by | 4.45 |
| Oklahoma St. | defeats | Stanford | by | 4.27 |
| LSU | defeats | Alabama | by | 4.23 |
| Michigan | defeats | Virginia Tech | by | 4.03 |
| Texas | defeats | California | by | 3.50 |
| South Carolina | defeats | Nebraska | by | 3.39 |
| Auburn | defeats | Virginia | by | 2.89 |
| Florida Intl. | defeats | Marshall | by | 2.83 |
| Oregon | defeats | Wisconsin | by | 2.28 |
| Clemson | defeats | West Va. | by | 2.16 |
| Iowa St. | defeats | Rutgers | by | 1.40 |
| Florida | defeats | Ohio St. | by | 1.11 |
| Arkansas St. | defeats | Northern Ill. | by | 0.87 |
| Louisville | defeats | NC St. | by | 0.87 |
| UCLA | defeats | Illinois | by | 0.82 |
| Georgia | defeats | Michigan St. | by | 0.66 |
| Ohio | defeats | Utah St. | by | 0.55 |
| Tulsa | defeats | BYU | by | 0.53 |
| Western Mich. | defeats | Purdue | by | 0.48 |
| Georgia Tech | defeats | Utah | by | 0.43 |
| Florida St. | defeats | Notre Dame | by | 0.42 |
| Cincinnati | defeats | Vanderbilt | by | 0.13 |
Source: ThePredictionTracker.com