Sun, May 20, 9:49 AM Login
NEWS & PREDICTIONS College Football Predictions Massey Predictions for Bowl Games

Massey Predictions for Bowl Games


Share

The Massey Ratings is one of the most reliable rating systems available. His BCS ratings formula is one of the computer components in the actual BCS standings. Listed below are Massey predictions for 2011-2012 bowl games, including the % chance a team wins in the far right column and the score. Winners are in bold.



Massey Bowl Game Predictions %
Oklahoma (9-3) 36 Iowa (7-5) 20 89%
Boise St (11-1) 40 Arizona St (6-6) 27 86%
Texas A&M (6-6) 40 Northwestern (6-6) 28 85%
Washington (7-5) 35 Baylor (9-3) 42 79%
Wake Forest (6-6) 19 Mississippi St (6-6) 28 77%
North Carolina (7-5) 21 Missouri (7-5) 28 75%
San Diego St (8-4) 34 ULL (8-4) 27 74%
TCU (10-2) 31 Louisiana Tech (8-4) 24 74%
Toledo (8-4) 41 Air Force (7-5) 35 71%
SMU (7-5) 17 Pittsburgh (6-6) 24 70%
Virginia Tech (11-2) 20 Michigan (10-2) 27 69%
Arkansas (10-2) 37 Kansas St (10-2) 31 69%
Nevada (7-5) 27 Southern Miss (11-2) 33 68%
Virginia (8-4) 21 Auburn (7-5) 27 68%
Wyoming (8-4) 18 Temple (8-4) 24 65%
Wisconsin (11-2) 37 Oregon (11-2) 41 64%
Alabama (11-1) 19 LSU (13-0) 24 64%
Stanford (11-1) 37 Oklahoma St (11-1) 40 61%
West Virginia (9-3) 34 Clemson (10-3) 37 60%
Marshall (6-6) 21 Florida Intl (8-4) 24 59%
Vanderbilt (6-6) 27 Cincinnati (9-3) 24 59%
Penn St (9-3) 27 Houston (12-1) 30 59%
Texas (7-5) 23 California (7-5) 20 58%
Illinois (6-6) 18 UCLA (6-7) 21 57%
South Carolina (10-2) 26 Nebraska (9-3) 23 57%
W Michigan (7-5) 34 Purdue (6-6) 31 56%
Rutgers (8-4) 17 Iowa St (6-6) 20 56%
Utah (7-5) 24 Georgia Tech (8-4) 21 56%
Florida (6-6) 24 Ohio St (6-6) 21 54%
Georgia (10-3) 24 Michigan St (10-3) 22 54%
Utah St (7-5) 31 Ohio (9-4) 29 53%
NC State (7-5) 21 Louisville (7-5) 20 52%
Tulsa (8-4) 30 BYU (9-3) 29 52%
Notre Dame (8-4) 20 Florida St (8-4) 21 51%
N Illinois (10-3) 34 Arkansas St (10-2) 35 50%


Source: MasseyRatings.com




Add comment

Security code
Refresh