College Basketball Predictions
The Prediction Tracker Consensus: Feb 22
| Share | |
| Tweet | |
|
|
The Prediction Tracker takes a set of 11 ranking systems from around the web and gives a prediction average. Among the rating systems taken into the average are Sagarin, Massey, Dunkel, StatFox, Dokter, Moore and the Vegas Line among others. Below is a list of the average predictions from all of these rating systems for college basketball games on February 22, 2011.
| Favorite | Underdog | Margin | ||
| Iowa St. | defeats | Texas Tech | by | 17.77 |
| Northern Iowa | defeats | Bradley | by | 17.18 |
| Vanderbilt | defeats | South Carolina | by | 16.21 |
| Syracuse | defeats | South Florida | by | 15.64 |
| Drexel | defeats | James Madison | by | 15.61 |
| Memphis | defeats | East Carolina | by | 15.36 |
| Marquette | defeats | Rutgers | by | 14.34 |
| UNLV | defeats | Boise St. | by | 13.25 |
| E. Michigan | defeats | Northern Illinois | by | 13.03 |
| Marshall | defeats | Houston | by | 12.93 |
| Delaware | defeats | Towson | by | 12.17 |
| Kansas | defeats | Texas A&M | by | 11.14 |
| Purdue | defeats | Nebraska | by | 10.31 |
| Drake | defeats | Southern Illinois | by | 9.90 |
| St. Joseph's PA | defeats | Richmond | by | 9.03 |
| Akron | defeats | Bowling Green | by | 8.99 |
| Long Beach St. | defeats | UC Santa Barbara | by | 8.99 |
| VCU | defeats | NC Wilmington | by | 8.89 |
| SW Missouri St. | defeats | Indiana St. | by | 8.21 |
| Wichita St. | defeats | Illinois St. | by | 8.19 |
| Toledo | defeats | Central Michigan | by | 8.16 |
| St. Bonaventure | defeats | Fordham | by | 7.81 |
| Michigan St. | defeats | Minnesota | by | 6.95 |
| LSU | defeats | Georgia | by | 6.71 |
| San Diego St. | defeats | Wyoming | by | 6.46 |
| Tennessee | defeats | Mississippi | by | 6.45 |
| Western Michigan | defeats | Ball St. | by | 5.80 |
| NC Charlotte | defeats | G. Washington | by | 5.14 |
| Appalachian St. | defeats | Citadel | by | 3.90 |
| Oklahoma | defeats | Oklahoma St. | by | 3.77 |
| Notre Dame | defeats | West Virginia | by | 3.58 |
| George Mason | defeats | Northeastern | by | 3.55 |
| Buffalo | defeats | Ohio | by | 3.10 |
| Georgia St. | defeats | Old Dominion | by | 3.05 |
| Air Force | defeats | TCU | by | 2.68 |
| Duquesne | defeats | Dayton | by | 2.66 |
| Hofstra | defeats | William & Mary | by | 1.81 |
| Central Florida | defeats | Rice | by | 1.51 |
| Southern Miss | defeats | UTEP | by | 0.88 |
| SMU | defeats | Tulane | by | 0.55 |
| Temple | defeats | La Salle | by | 0.52 |
| CS Northridge | defeats | Cal Riverside | by | 0.38 |
Source: ThePredictionTracker.com