Sun, May 20, 9:04 AM Login
NEWS & PREDICTIONS College Basketball Predictions AccuScore Game Forecast: Feb 21

AccuScore Game Forecast: Feb 21


Share

AccuScore computers simulate game outcomes over 10,000 times to help project the most likely winner. Listed are the projected computer scores for college basketball games on Feb. 21 sorted by margins on the right and winners in bold. The first record in parantheses represents the teams' season record while the second record shows the teams' records against the spread.

Note: Scores are rounded so margins might look one point off from the scores.

Visitor Score Home Margin
Auburn (7-11-0,10-8-0) 58 - 78 Florida (11-6-0,11-10-1) 20
Vermont (1-0-0,1-0-0) 74 - 55 Binghamton (0-1-0,1-0-0) 19
Illinois (13-11-0,9-16-0) 58 - 75 Ohio State (11-5-0,13-10-0) 17
Loyola (IL) (5-19-0,11-13-0) 55 - 70 Valparaiso (17-7-0,12-13-1) 15
Evansville (11-12-0,14-9-1) 67 - 80 Creighton (18-5-0,14-9-0) 14
Kansas State (14-8-0,10-12-0) 66 - 78 Missouri (16-2-0,13-7-2) 12
Illinois-Chicago (7-16-0,14-10-0) 57 - 68 Butler (14-11-0,8-16-2) 10
Kentucky (12-1-0,10-15-1) 74 - 67 Mississippi State (13-7-0,11-15-0) 7
Miami (FL) (13-9-0,11-11-1) 73 - 68 Maryland (11-11-0,10-11-1) 5
Kent State (16-7-0,10-14-0) 66 - 62 Miami (OH) (6-16-0,8-14-1) 4
Michigan (15-7-0,14-9-1) 64 - 69 Northwestern (10-10-0,11-10-0) 4
Cleveland State (17-8-0,11-13-1) 67 - 62 Green Bay (9-11-0,12-10-1) 4
Wofford (12-9-0,12-10-1) 70 - 66 UNC Greensboro (10-10-0,14-12-0) 4
Xavier (15-9-0,10-13-1) 71 - 75 Massachusetts (14-8-0,11-10-1) 4
Virginia (13-6-0,13-8-0) 60 - 57 Virginia Tech (8-12-0,7-15-1) 4
Clemson (9-12-0,8-13-0) 63 - 61 Georgia Tech (5-15-0,8-13-0) 2
Stony Brook (2-0-0,1-0-0) 62 - 63 Hartford (1-0-0,1-0-0) 2
Georgetown (13-5-0,11-8-0) 62 - 63 Seton Hall (14-9-0,15-8-0) 1
North Carolina (12-4-0,14-12-0) 78 - 78 North Carolina St. (14-8-0,10-13-0) 0



Source: AccuScore.com





Add comment

Security code
Refresh