Thursday, March 11, 2010
    
Radioshack
             | 

Site Search powered by Ajax

Share/Save/Bookmark
1st Place Prize
 
1st Place Prize: $10     Date Thu 12/3 Fri 12/4 Sat 12/5 Sat 12/5 Sat 12/5 Sat 12/5 Sat 12/5 Sat 12/5 Sat 12/5 Sat 12/5  
End of Season Prize: $40     TV  9 ESPN 7 ESPN2 12 ABC 12 ESPN/2 3:30 ABC 4 CBS 6:30 FSNW 8 ABC 8 ESPN2 8 ESPN  
Top 25 Weekly Challenge Away 13 ORST   OHIO 5 CIN   ECU   ARIZ 1 FLA 19 CAL 3 TEX   USF 12 GT 5
Week 14   Dec 3-5 2009   Home 7 ORE   CMIC 14 PITT 18 HOU 20 USC 2 ALA   WASH 21 NEB   CONN 25 CLEM  
RK Username             | Loyalty W L PTS 7 ORE   CMIC 5 CIN   ECU   ARIZ 2 ALA   WASH 3 TEX   CONN 12 GT
1 cloneu $10 ISU 8 2 37.10 8 ORE 7 CMIC 6 CIN 10 HOU 5 ARIZ 1 ALA 9 CAL 4 TEX 2 CONN 3 GT 14
2 sonyawc ISU 7 3 44.00 8 ORE 9 CMIC 5 CIN 3 ECU 2 ARIZ 4 FLA 6 CAL 10 TEX 7 CONN 1 CLEM 7
3 hawks4life IOWA 7 3 40.90 1 ORE 2 CMIC 3 CIN 4 HOU 5 USC 6 ALA 7 CAL 8 TEX 9 CONN 10 GT 4
4 jtalsma83 MICH 7 3 40.80 6 ORE 10 CMIC 1 PITT 3 ECU 2 ARIZ 7 FLA 8 CAL 9 TEX 4 CONN 5 GT 7
5 kst8no1 KSU 7 3 40.50 10 ORE 9 CMIC 3 CIN 2 ECU 7 USC 8 FLA 4 WASH 1 NEB 6 CONN 5 GT 10
5 JohnPatrick ARMY 7 3 40.50 1 ORST 9 CMIC 3 CIN 8 HOU 7 USC 2 ALA 4 WASH 10 TEX 6 CONN 5 GT 10
7 Blacknight22 ARMY 7 3 40.10 1 ORE 2 CMIC 3 CIN 4 HOU 5 USC 6 ALA 7 CAL 8 TEX 9 CONN 10 GT 14
8 gaisan ISU 7 3 36.50 7 ORE 4 CMIC 3 CIN 10 HOU 8 USC 2 FLA 1 WASH 9 TEX 5 CONN 6 GT 10
9 bobbyd FSU 7 3 35.60 4 ORE 6 CMIC 2 CIN 5 HOU 7 USC 10 ALA 9 CAL 8 TEX 3 CONN 1 GT 9
10 JohnnyBeGood08 COL 7 3 34.10 6 ORE 9 CMIC 2 CIN 10 HOU 5 USC 1 ALA 7 CAL 8 TEX 3 CONN 4 GT 14
11 scoochnew IOWA 6 4 41.80 8 ORE 9 CMIC 5 CIN 2 HOU 3 USC 4 FLA 6 CAL 10 TEX 7 CONN 1 GT 7
12 jmartin1145 UK 6 4 39.80 8 ORE 10 CMIC 2 CIN 1 HOU 7 USC 5 FLA 4 CAL 9 TEX 6 CONN 3 GT 3
13 Maietta   6 4 38.80 9 ORE 8 CMIC 1 CIN 2 HOU 5 USC 4 FLA 7 CAL 10 TEX 6 CONN 3 GT 3
14 tiger81   6 4 38.00 8 ORE 9 CMIC 3 CIN 4 HOU 6 USC 1 ALA 5 CAL 10 TEX 7 CONN 2 CLEM 3
15 J7SPORTS ND 6 4 37.80 5 ORE 9 CMIC 7 CIN 3 HOU 6 USC 1 ALA 8 CAL 10 TEX 2 USF 4 GT 7
16 showmekid   6 4 37.20 1 ORST 10 CMIC 8 CIN 9 HOU 2 USC 3 ALA 7 CAL 6 TEX 5 CONN 4 GT 13
17 Haukeye IOWA 6 4 37.00 2 ORE 6 CMIC 3 CIN 8 HOU 5 USC 1 FLA 7 WASH 10 TEX 9 CONN 4 CLEM 3
17 scooby10672 UCLA 6 4 37.00 6 ORE 1 CMIC 9 CIN 3 HOU 8 USC 5 FLA 4 CAL 10 TEX 2 CONN 7 GT 5
19 tmack62 UGA 6 4 36.90 5 ORE 9 CMIC 4 PITT 1 ECU 7 USC 3 FLA 6 CAL 10 TEX 8 CONN 2 GT 4
20 sigsky SCAR 6 4 35.00 8 ORE 9 CMIC 4 PITT 2 ECU 7 USC 1 ALA 6 CAL 10 TEX 5 CONN 3 CLEM 3
21 ldekle FLA 6 4 34.80 6 ORE 10 CMIC 8 CIN 9 HOU 5 USC 1 FLA 7 CAL 3 TEX 4 CONN 2 GT 3
21 Mikey WVU 6 4 34.80 4 ORE 9 CMIC 3 CIN 2 HOU 8 USC 5 FLA 7 CAL 10 TEX 6 CONN 1 GT 3
23 Burnetag99 TAMU 6 4 34.10 9 ORE 2 CMIC 3 CIN 4 HOU 5 USC 6 FLA 7 CAL 8 TEX 1 CONN 10 GT 14
24 nmartz2   6 4 34.00 10 ORE 2 CMIC 9 CIN 6 HOU 5 USC 4 ALA 7 CAL 8 TEX 1 CONN 3 CLEM 3
25 Dj_John69 NEV 6 4 33.80 8 ORE 2 OHIO 3 CIN 9 HOU 5 USC 10 ALA 7 CAL 1 TEX 4 CONN 6 GT 7
26 HouseofPain44 MIA 6 4 33.70 6 ORE 9 CMIC 1 PITT 10 HOU 4 USC 2 ALA 8 CAL 7 TEX 3 CONN 5 GT 8
27 MesoCat KSU 6 4 31.80 5 ORE 6 CMIC 3 CIN 8 HOU 9 USC 1 FLA 7 CAL 10 TEX 2 CONN 4 GT 7
28 easterfam MIZZ 6 4 31.50 1 ORE 2 CMIC 7 CIN 8 HOU 9 USC 5 FLA 3 CAL 10 TEX 6 CONN 4 GT 10
29 kdmartin20 PUR 6 4 30.00 1 ORE 2 CMIC 8 CIN 10 HOU 7 USC 4 FLA 6 CAL 9 TEX 3 CONN 5 GT 5
30 Sparty79 MSU 6 4 29.70 5 ORE 7 CMIC 4 CIN 6 HOU 10 USC 1 ALA 9 CAL 8 TEX 2 USF 3 GT 2
31 ajcvt   6 4 28.70 1 ORE 2 CMIC 3 CIN 10 HOU 5 USC 6 FLA 7 CAL 8 TEX 9 CONN 4 GT 8
31 AHeelHeart54 UNC 6 4 28.70 1 ORE 8 CMIC 3 CIN 10 HOU 5 USC 6 FLA 7 CAL 9 TEX 2 CONN 4 GT 8
33 boxscore67 ISU 6 4 28.00 6 ORE 8 CMIC 2 CIN 10 HOU 9 USC 1 ALA 5 CAL 7 TEX 4 CONN 3 CLEM 3
34 CHARLESVA ARK 6 4 25.80 6 ORE 3 CMIC 7 CIN 4 HOU 10 USC 1 ALA 8 CAL 2 TEX 9 USF 5 GT 3
35 Grayhound   5 5 38.00 8 ORE 9 CMIC 6 CIN 3 HOU 4 USC 7 FLA 2 CAL 10 TEX 5 CONN 1 CLEM 4
36 slwlion PSU 5 5 35.00 10 ORE 9 CMIC 6 CIN 4 HOU 5 USC 3 FLA 7 CAL 8 TEX 2 CONN 1 CLEM 6
37 C_hawkfan N/A 5 5 34.90 7 ORE 2 CMIC 8 CIN 3 HOU 4 USC 9 FLA 5 CAL 10 TEX 1 USF 6 GT 6
38 Cmptrsdeal MICH 5 5 33.60 8 ORE 1 OHIO 10 CIN 4 HOU 5 USC 6 FLA 7 CAL 2 TEX 9 CONN 3 GT 1
39 pagew3 MISS 5 5 32.50 6 ORE 2 CMIC 3 PITT 8 HOU 5 USC 1 FLA 7 CAL 10 TEX 9 CONN 4 GT 10
40 crzyfrk OHST 5 5 31.00 10 ORE 6 CMIC 1 CIN 3 HOU 8 USC 4 FLA 7 CAL 9 TEX 5 CONN 2 CLEM 3
41 spikefree UNC 5 5 30.00 3 ORE 4 CMIC 6 CIN 10 HOU 5 USC 2 FLA 7 CAL 8 TEX 9 CONN 1 CLEM 7
42 Cocomo #8 UGA 5 5 29.90 5 ORE 6 CMIC 1 PITT 7 HOU 8 USC 2 FLA 9 CAL 10 TEX 4 CONN 3 GT 4
43 eahasic ILL 5 5 29.80 3 ORE 10 CMIC 1 PITT 4 HOU 5 USC 2 ALA 9 CAL 7 TEX 8 USF 6 GT 3
44 Jahiegel WISC 5 5 27.80 7 ORE 5 CMIC 1 PITT 6 HOU 10 USC 2 ALA 9 CAL 8 TEX 3 USF 4 GT 7
45 Stacker OKLA 5 5 27.00 7 ORE 6 CMIC 1 CIN 5 HOU 8 USC 4 FLA 9 CAL 10 TEX 3 CONN 2 CLEM 7
46 omahavinnie NEB 5 5 25.30 3 ORE 1 OHIO 10 CIN 9 HOU 8 USC 7 FLA 6 CAL 5 TEX 4 CONN 2 GT 12
47 marksman70 NAVY 5 5 23.00 5 ORE 1 CMIC 6 CIN 10 HOU 8 USC 4 ALA 9 CAL 7 TEX 3 USF 2 CLEM 3
48 trevj2012 NEB 4 6 34.30 8 ORE 2 OHIO 3 PITT 4 HOU 5 USC 6 ALA 7 CAL 1 NEB 9 CONN 10 GT 12
49 NUtball NEB 4 6 32.60 9 ORE 10 CMIC 3 PITT 7 HOU 6 USC 2 FLA 5 CAL 1 NEB 8 CONN 4 GT 9
50 decampo42 MIA 4 6 24.00 8 ORE 1 OHIO 3 CIN 5 HOU 6 USC 10 FLA 2 CAL 9 TEX 4 CONN 7 CLEM 5
50 J06Powercat KSU 4 6 24.00 5 ORE 6 CMIC 1 PITT 8 HOU 4 USC 9 FLA 7 CAL 10 TEX 3 CONN 2 CLEM 3
52 buddy GT 4 6 21.70 4 ORE 6 CMIC 3 PITT 10 HOU 5 USC 1 FLA 9 CAL 8 TEX 7 USF 2 GT 8
53 Wolverines MICH 4 6 19.00 2 ORE 6 CMIC 3 CIN 10 HOU 9 USC 1 FLA 7 CAL 8 TEX 5 USF 4 CLEM 6
54 The DOMinator ILL 3 7 20.00 7 ORE 4 CMIC 2 PITT 8 HOU 10 USC 1 FLA 6 CAL 9 TEX 5 USF 3 CLEM 11
55 dustinl15 NEB 3 7 12.00 1 ORE 2 CMIC 8 PITT 4 HOU 5 USC 6 FLA 7 CAL 3 NEB 9 CONN 10 CLEM 9

 

Comments (0)
Write comment
Your Contact Details:
Gravatar enabled
Comment:
[b] [i] [u] [url] [quote] [code] [img]   
=)=D=(XD:dizzy:T_T:blush:^_^=_=-_-:pout::angry:
=Oo_O:snicker::eyebrow::sigh::sick::whisper::whistle::nuu::gah::flame::cool:
:shy::kawaii::notfunny::snooty::uhh:X_XXB:talkbiz::grr::onoes::psychotic::scared:
:evil::nomnom::zombie::want::drunk::love::meow::music:
Security
Please input the anti-spam code that you can read in the image.